Model | LUM-500A | LUM-1000A | LUM-1500A | LUM-1800A | LUM-3000A |
LED power | 500W | 1000W | 1500W | 1800W | 3000W |
Draw power | 140W ±5% | 260W ±5% | 400W ±5% | 480W ±5% | 800W ±5% |
Input voltage | AC 110-240V 50/60Hz | ||||
LEDs QTY | 100pcs | 200pcs | 300pcs | 360pcs | 600pcs |
LED Type | 5W LED | ||||
Wavelength | 660nm/850nm(Standard), Spectrum can be customized | ||||
Timer Control | 5/10/15/20/25/30---60 Mins | ||||
Beam Angle | 30/60 degree | ||||
Product size | 480*210*65mm | 910*210*65mm | 910*285*65mm | 910*380*65mm | 1500*380*70mm |
Working Temperature |
–20℃ to 45℃ | ||||
LifeSpan |
50,000 hours |